Nylon Sleeve (Nyflex, Mite, and Dentex Types)
- Compact, lightweight couplings
- Low maintenance (no lubrication, retainers required)
- Minimum backlash; High torque, low inertia
- Resistant to dirt, moisture, most chemicals

Nylon Sleeve (Nyflex, Mite, and Dentex Types) Additional Resources
 Overview
Overview
- Materials: 2 sintered iron flex hubs, 1 nylon sleeve, and 2 Spirolox retaining rings
- Angular Misalignment: Nyflex = 5°, Mite = 3°
- Operating temperature: -40°F to 150°F (-40°C to 65°C)
- Minimal Backlash
| Speed | Nyflex | Mite | ||||
| 
 | 
 | Torque | 
 | Torque | ||
| RPM | HP | In-lb | Nm | HP | In-lb | Nm | 
| 100 | 2.25 | 1420 | 164 | 0.60 | 360 | 40.7 | 
| 500 | 9.50 | 1190 | 135 | 2.40 | 307 | 34.7 | 
| 1,000 | 18.00 | 1125 | 127 | 4.50 | 285 | 32.2 | 
| 1,150 | 20.30 | 1110 | 125 | 5.10 | 282 | 31.9 | 
| 1,500 | 24.00 | 970 | 110 | 6.40 | 274 | 30.9 | 
| 1,750 | 25.00 | 900 | 102 | 7.50 | 270 | 30.5 | 
| 2,000 | 26.60 | 840 | 95 | 8.40 | 267 | 30.2 | 
| 2,500 | 29.80 | 750 | 85 | 11.10 | 262 | 29.6 | 
| 3,000 | 32.50 | 680 | 77 | 12.10 | 256 | 28.9 | 
| 3,500 | 35.30 | 630 | 76 | 13.80 | 254 | 28.7 | 
| 4,000 | 37.50 | 590 | 67 | 17.60 | 251 | 28.3 | 
| 5,000 | 42.00 | 530 | 60 | 19.40 | 243 | 27.4 | 
 Overview
Overview 
- Materials: 2 hubs, 1 nylon sleeve, and retaining rings (model dependant)
- Electrically Insulating
- High resistance to water, hydrocarbon based petroleum, and alcohol
- Operating temperature: -13°F to 176°F (-25°C to 80°C), optional: 284°F (140°C)
Dentex B – Series Performance Data
| 
 | Torque Capacity | Max | Misalignment | |||||
| 
 | Nominal | Maximum | Speed | Angular | Axial | |||
| Size | in-lb | Nm | in-lb | Nm | RPM | degrees | in | mm | 
| B 14 | 89 | 10 | 177 | 20 | 8,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 19 | 142 | 16 | 283 | 32 | 8,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 24 | 177 | 20 | 354 | 40 | 8,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 28 | 398 | 45 | 797 | 90 | 8,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 32 | 531 | 60 | 1,062 | 120 | 7,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 38 | 708 | 80 | 1,416 | 160 | 6,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 42 | 885 | 100 | 1,770 | 200 | 5,400 | 1° per hub | +/-0.039 | +/-1 | 
| B 48 | 1,239 | 140 | 2,478 | 280 | 5,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 55 | 2,213 | 250 | 4,425 | 500 | 4,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 65 | 3,452 | 390 | 6,903 | 780 | 3,800 | 1° per hub | +/-0.039 | +/-1 | 
| B 80 | 6,195 | 700 | 12,390 | 1400 | 3,000 | 1° per hub | +/-0.039 | +/-1 | 
| B 100 | 11,063 | 1250 | 22,125 | 2,500 | 2,400 | 1° per hub | +/-0.039 | +/-1 | 
Dentex B4R – Series Performance Data
| 
 | Torque Capacity | Max | Misalignment | |||||
| 
 | Nominal | Maximum | Speed | Angular | Axial | |||
| Size | in-lb | Nm | in-lb | Nm | RPM | degrees | in | mm | 
| B4R 32 | 708 | 80 | 1,416 | 160 | 7,000 | 1° per hub | +/-0.039 | +/-1 | 
| B4R 45 | 1,239 | 140 | 2,478 | 280 | 5,000 | 1° per hub | +/-0.039 | +/-1 | 
| B4R 65 | 3,452 | 390 | 6,903 | 780 | 3,800 | 1° per hub | +/-0.039 | +/-1 | 
| B4R 80 | 6,195 | 700 | 12,390 | 1400 | 3,000 | 1° per hub | +/-0.039 | +/-1 | 
| B4R 100 | 11,063 | 1250 | 22,125 | 2400 | 2,400 | 1° per hub | +/-0.039 | +/-1 | 
| 
 | Torque Capacity | Max | Misalignment | |||||
| 
 | Nominal | Maximum | Speed | Angular | Axial | |||
| Size | in-lb | Nm | in-lb | Nm | RPM | degrees | in | mm | 
| B3R 24 | 177 | 20 | 354 | 40 | 10,200 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 28 | 398 | 45 | 797 | 90 | 8,300 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 32 | 708 | 80 | 1,416 | 160 | 7,000 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 45 | 1,239 | 140 | 2,478 | 280 | 5,000 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 65 | 3,452 | 390 | 6,903 | 780 | 3,800 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 80 | 6,195 | 700 | 12,390 | 1400 | 3,000 | 1° per hub | +/-0.039 | +/-1 | 
| B3R 100 | 11,063 | 1250 | 22,125 | 2400 | 2,400 | 1° per hub | +/-0.039 | +/-1 | 
- For Continuous Sleeve Design: see Continuous Sleeve
- For Flange Sleeve Design: see Flanged Sleeve
- For Jaw Coupling: see L Type
- Or, for other coupling types: see Coupling Preselection Guide
 
											
				