MD Series Overview
- Standard mini disc configuration; utilizing two disc packs
- Material: Aluminum hubs with stainless steel discs
- Nominal Torque: up to 111 in-lbs
- Torsional Stiffness: up to 26,550 in-lbs/rad
- Bore Capacity: up to 1.18 inches
- Max RPM: up to 10,000 RPM
- Max Temperature: 300°F
MD Series Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment |
| Nominal* | Stiffness* | | | inertia* | Angular | Parallel | Axial |
Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in |
MD-19C | 6 | 1,770 | 10,000 | 0.635 | 18 | 0.003 | 1.5° | 0.005 | ± 0.20 |
MD-25C | 9 | 3,983 | 8,000 | 0.882 | 25 | 0.009 | 1.5° | 0.005 | ± 0.20 |
MD-32C | 22 | 9,735 | 6,000 | 2.116 | 60 | 0.033 | 1.5° | 0.006 | ± 0.20 |
MD-40C | 31 | 12,390 | 5,000 | 3.527 | 100 | 0.065 | 1.5° | 0.006 | ± 0.20 |
MD-50C | 80 | 19,470 | 4,000 | 7.408 | 210 | 0.028 | 1.5° | 0.006 | ± 0.20 |
MD-63C | 111 | 26,550 | 3,000 | 11.993 | 340 | 0.718 | 1.5° | 0.006 | ± 0.20 |
* Based on minimum bore size.
MDS Series Overview - Spacer version of the minidisc style coupling
- Material: Aluminum hubs with stainless steel discs
- Nominal Torque: up to 221 in-lbs
- Torsional Stiffness: up to 22,125 in-lbs/rad
- Bore Capacity: up to 1.00 inches
- Max RPM: up to 4,800 RPM
- Max Temperature: 300°F
MDS Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment |
| Nominal* | Stiffness* | | | inertia* | Angular | Parallel | Axial |
Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in |
MDS-32C | 18 | 8,850 | 4,800 | 1.690 | 48 | 0.212 | 2° | 0.006 | ± 0.016 |
MDS-40C | 35 | 13,275 | 3,800 | 2.860 | 81 | 0.055 | 2° | 0.007 | ± 0.016 |
MDS-50C | 66 | 17,700 | 3,100 | 5.290 | 150 | 0.157 | 2° | 0.007 | ± 0.024 |
MDS-63C | 89 | 22,125 | 2,400 | 8.110 | 230 | 0.376 | 2° | 0.012 | ± 0.031 |
* Based on minimum bore size.
MDSD Series Overview - Single disc pack version of the mini disc coupling
- Material: Aluminum hubs with stainless steel disc
- Nominal Torque: up to 89 in-lbs
- Torsional Stiffness: up to 44,250 in-lbs/rad
- Bore Capacity: up to 1.00 inches
- Max RPM: up to 4,800 RPM
- Max Temperature: 300°F
MDSD Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment |
| Nominal* | Stiffness* | | | inertia* | Angular | Parallel | Axial |
Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in |
MDSD-32C | 18 | 11,505 | 4,800 | 1.3 | 38 | 0.015377 | 1° | N/A | ± 0.20 |
MDSD-40C | 35 | 24,780 | 3,800 | 2.3 | 66 | 0.041006 | 1° | N/A | ± 0.20 |
MDSD-50C | 66 | 32,745 | 3,100 | 4.2 | 120 | 0.126435 | 1° | N/A | ± 0.20 |
MDSD-63C | 89 | 44,250 | 2,400 | 6.7 | 190 | 0.287042 | 1° | N/A | ± 0.20 |
* Based on minimum bore size.