BWC Series Overview - Standard bellows style coupling
- Material: Aluminum hubs with stainless steel bellows
- Nominal Torque: up to 88.5 in-lbs
- Torsional Stiffness: up to 71,420 in-lbs/rad
- Bore Capacity: up to .748 inches
- Max RPM: up to 15,000 RPM
- Max Temperature: 212°F
BWC Series Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment |
| Nominal* | Stiffness* | | | inertia* | Angular | Parallel | Axial |
Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in |
BWC-21 | 3.5 | 2248 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.009 |
BWC-23 | 8.0 | 4487 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.008 |
BWC-26 | 13.3 | 6620 | 15,000 | 0.8 | 22.0 | 0.038 | 1.2° | 0.004 | 0.01 |
BWC-32 | 17.7 | 13541 | 15,000 | 1.3 | 36.0 | 0.085 | 1.2° | 0.004 | 0.012 |
BWC-41 | 39.8 | 57083 | 15,000 | 2.6 | 74.0 | 0.335 | 1.2° | 0.004 | 0.012 |
BWC-47 | 88.5 | 71420 | 15,000 | 4.2 | 120.0 | 0.789 | 1.2° | 0.006 | 0.016 |
* Based on minimum bore size.
BWLC Series Overview - Higher torque, higher bore size bellows style coupling
- Material: Aluminum hubs with stainless steel bellows
- Nominal Torque: up to 1,328 in-lbs
- Torsional Stiffness: up to 1,336,350 in-lbs/rad
- Bore Capacity: up to 1.574 inches
- Max RPM: up to 12,700 RPM
- Max Temperature: 212°F
BWLC Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment |
| Nominal* | Stiffness* | | | inertia* | Angular | Parallel | Axial |
Size | in-lbs | in-lb/rad | RPM | Oz | g | lb-in2 | degrees | in | in |
BWLC-63 | 159 | 70,800 | 12,700 | 7.1 | 200 | 0.273 | 1.5° | 0.008 | 0.020 |
BWLC-65 | 266 | 318,600 | 10,200 | 10.6 | 300 | 0.547 | 1.0° | 0.004 | 0.016 |
BWLC-78 | 531 | 646,050 | 8,600 | 21.2 | 600 | 1.709 | 1.0° | 0.004 | 0.016 |
BWLC-91 | 1,328 | 1,336,350 | 6,800 | 81.1 | 2,300 | 9.561 | 1.0° | 0.008 | 0.016 |
* Based on minimum bore size.